The Denial 101x MOOC (Massive Open Online Course) was a great success, with thousands of participants and many satisfied students. I admit that I was quite touched by the mostly positive student reactions and I am thankful to John Cook for inviting me to contribute to this course in a small way. This video compilation of students’ feedback shows how people from diverse backgrounds all got something from the course.
From July 1, 2015 onwards, the course is available for anyone to follow at their own pace. It’s completely free of charge, naturally!
My own contributions were three short video lectures.
The first one deals with the myth that the rise in CO2 that we have seen over the past 200 years could have come from a natural source, like volcanoes. I provided some supplemental material here or here, discussing the lecture material in more detail and providing some references.
The second looks at the rise in global temperatures since 1850 and debunks the myth that this could have been due to the natural processes that caused an end to the Little Ice Age. Supplemental material is here. There is now a much slicker animation of my central argument (which I had cribbed from the IPCC) done by Gavin Schmidt and Kate Marvel of NASA.
And now for something completely different… My third lecture debunks an alarmist myth that claims that destabilizing methane clathrates in the Arctic will cause a catastrophic climate change this century. They won’t, but that doesn’t mean that the warming Arctic won’t throw any nasty climate feedbacks our way or that methane clathrates won’t provide a nasty feedback over many centuries. (I must thank my neighbours and friends Gary McNutt and Ky Fox for volunteering to film this lecture.)
My MOOC colleague Keah Schuenemann has compiled a list of the MOOC videos, all of which can be watched whether you are registered for the course or not. Here they are:
Week 1: Overview of the climate controversy | |
Consensus of evidence | https://youtu.be/5LvaGAEwxYs |
Consensus of scientists | https://youtu.be/WAqR9mLJrcE |
Consensus of papers | https://youtu.be/LdLgSirToJM |
From the experts: Scientific consensus | https://youtu.be/tU_aMg73h90 |
Knowledge based consensus | https://youtu.be/HUOMbK1x7MI |
Vested interests | https://youtu.be/8i-fDTeHyd8 |
Dragons of inaction | https://youtu.be/b3mxyFGjelA |
Ideological bias | https://youtu.be/nj1-tDKuHno |
From the experts: Psychology of denial | https://youtu.be/fq5PtLnquew |
Manufacturing doubt | https://youtu.be/uhykhXxjzGE |
From the experts: Skepticism vs Denial | https://youtu.be/–pyeRHCpRM |
Media balance-as-bias | https://youtu.be/YdUVe0kd24A |
Five characteristics of science denial | https://youtu.be/wXA777yUndQ |
From the experts: Spread of denial | https://youtu.be/OjMx7dFZsr4 |
From the experts: Attack on science | https://youtu.be/6w-_1NErdzk |
Week 1 wrap up | https://youtu.be/znJkCgibsO0 |
Full interview with Ben Santer | https://youtu.be/EOrUYQhGzT8 |
Full interview with Naomi Oreskes | https://youtu.be/suz_13pXgEw |
Full interview with Peter Doran | https://youtu.be/TGbYpmhpXzY |
Full interview with Stephan Lewandowsky | https://youtu.be/7FQUsCyLzlE |
Full interview with Lawrence Hamilton | https://youtu.be/m0dXY2e6SrY |
Full interview with Katharine Hayhoe | https://youtu.be/BjhrwA9f4G8 |
Full interview with Michael Mann | https://youtu.be/k3j9j6WNpRM |
Full interview with Eugenie Scott | https://youtu.be/sCk_3RNWdZI |
Scientific Method | https://youtu.be/OBYwy8vMvNI |
Full interview with Ritayan Mitra | https://youtu.be/s4DxkYiDXhY |
Week 2: Global warming is happening | |
Week 2 overview | https://youtu.be/UWrg96LEZgE |
Heat build-up | https://youtu.be/Lepc2OKX6uQ |
Hot records | https://youtu.be/5IxYhEKbsZo |
Shrinking glaciers | https://youtu.be/we39vRtT1d0 |
Greenland ice loss | https://youtu.be/M9hQBGXsEP0 |
Antarctic land ice vs sea ice | https://youtu.be/9PUmKHBtnlA |
Cryosphere: Expert Interviews | https://youtu.be/ERLd15drxDA |
Building a robust temperature record | https://youtu.be/YKQiyBkt4Vs |
Heat in the city | https://youtu.be/pidRKmq2iGI |
Wavy jet stream | https://youtu.be/B1fwNnJUYgU |
Climate change vs global warming | https://youtu.be/HAF9jl6fupA |
From the experts: Full interview with Phil Jones | https://youtu.be/fuRU10ocuds |
Week 2 wrap up | https://youtu.be/z0vJHeVjE5A |
From the experts: Full interview with Jonathan Bamber | https://youtu.be/evOy3e4tNQU |
From the experts: Full interview with Fabrice Calmels | https://youtu.be/3ECc5d1j8L4 |
From the experts: Full interview with Antoni Lewkowicz | https://youtu.be/evOy3e4tNQU |
From the experts: Full interview with Eric Rignot | https://youtu.be/kzaKaLq86pE |
From the experts: Full interview with Lonnie Thompson | https://youtu.be/Z3sU24BD5vQ |
From the experts: Full interview with Isabella Velicogna | https://youtu.be/VRbVoA3Ccos |
Week 3: We are causing global warming | |
Week 3 overview | https://youtu.be/cSYHn2ubmAE |
Upsetting natural balance | https://youtu.be/kQ9hPl9dl98 |
The CO2 rise is man man-made | https://youtu.be/w5p9osQqpSE |
Taking up residence | https://youtu.be/8R4YavfQ7jk |
From the experts: Carbon cycle | https://youtu.be/iEDnjIeBRk8 |
The greenhouse effect | https://youtu.be/PTfnuX-HVk8 |
Increasing the greenhouse effect | https://youtu.be/we8VXwa83FQ |
Reinforcing feedback | https://youtu.be/dHozjOYHQdE |
From the experts: Greenhouse effect | https://youtu.be/H4YSwajvFAY |
Structure of our atmosphere | https://youtu.be/LM_sKZCv26A |
Measuring from space | https://youtu.be/wEuSfMRB7pU |
Daily and yearly cycle | https://youtu.be/FhHuaq1xQbU |
Week 3 wrap up | https://youtu.be/irWfvG32q0o |
Full interview with Corinne Le Quéré | https://youtu.be/JBqcZQxYPrs |
Full interview Ed Hawkins | https://youtu.be/tgzTDcpA3oM |
Full interview with Steve Sherwood | https://youtu.be/2i1xJ68SREQ |
Full interview with Luke Barnard | https://youtu.be/CG7WjmkXbCA |
Full interview with Joanne House | https://youtu.be/EkShFvzt1W4 |
Full interview Mike Lockwood | https://youtu.be/NqHQ8i6G-eI |
Full interview with Bill Ruddiman | https://youtu.be/CaUHSV6yCA8 |
Week 4: The past tells us about the future | |
Week 4 Overview | https://youtu.be/Dxp5YJNWPi0 |
Message from the past | https://youtu.be/H5kejSYPD7U |
The Little Ice Age | https://youtu.be/0n3bX_5d7vA |
Ancient CO2 levels | https://youtu.be/aqkGoCglp_U |
From the experts: The past | https://youtu.be/GGEjfUHPVcE |
Medieval warm period | https://youtu.be/AD16nCsvjqs |
Confused decline | https://youtu.be/dc8A6SIJijs |
From the experts: The decline | https://youtu.be/yP6N9nbmS54 |
Principles that models are built on | https://youtu.be/mYU2uawYPlE |
Success stories | https://youtu.be/Y_jKXcgR_QA |
Weather vs climate | https://youtu.be/YwfX5l9FuPI |
Climate science in 1970s | https://youtu.be/_F6bq0l18Ng |
Future ice age | https://youtu.be/jaVM5H_TGrU |
Tendency to underestimate climate impacts | https://youtu.be/NfggcaM666s |
From the experts: Climate Models | https://youtu.be/PZo1TYpsy2U |
Week 4 wrap up | https://youtu.be/W-Gx9lfYao4 |
The Climate of Middle Earth: Part 1 | https://youtu.be/jJNkd5g6oxI |
Full interview with Tim Osborn | https://youtu.be/mWF–68qo1s |
Full interview with Andy Pitman | https://youtu.be/trIp4yBbHrU |
Full interview with Greg Webb | https://youtu.be/Iwd4_lLjxqI |
Full interview with Katrin Meissner | https://youtu.be/lPfQAIvfWkA |
Full interview with David Stevens | https://youtu.be/2fwx_COshsY |
Week 5: We are feeling the impacts of climate change | |
Week 5 overview | https://youtu.be/4YHOMi58aGc |
Climate is sensitive | https://youtu.be/u4L8w5wUh9s |
Water vapor amplifies warming | https://youtu.be/u9L49p9Y8Mg |
The role of clouds in climate change | https://youtu.be/TW33e9J3fRc |
Methane clathrate feedback | https://youtu.be/IOYHKlvRYMc |
Adaptation takes time | https://youtu.be/LrIN6gK3S0A |
From the experts: Ecological impacts | https://youtu.be/ijEx2L7keEY |
Polar bears | https://youtu.be/MddWTJEFrTc |
Ocean acidification | https://youtu.be/W1TZ8g8JYVU |
From the experts: Coral bleaching and ocean acidification | https://youtu.be/JMaFknj3e4k |
Overall impacts | https://youtu.be/TcxxhDVvTXU |
Carbon Dioxide is a pollutant | https://youtu.be/quU3bG7lVfY |
Agricultural impacts | https://youtu.be/wcDUaBO8T34 |
From the experts: Impacts on society | https://youtu.be/Zhv8bvXJ5fs |
Extreme weather | https://youtu.be/Ijwu1DLaE9w |
Heat waves | https://youtu.be/POaVUAnp5j0 |
Hurricanes | https://youtu.be/9mKC49AUVUo |
Week 5 wrap up | https://youtu.be/N85TuCJX65o |
Making sense of the slowdown | https://youtu.be/CE1yQz_VJHc |
The Climate of Middle Earth: Part 2 | https://youtu.be/sRS1ptPOF54 |
Full interview with Richard Alley | https://youtu.be/JQimNeJn9D4 |
Full interview with Charlie Veron | https://youtu.be/SCek8oTB5KM |
Full interview with Annamieke Van De Heuvel | https://youtu.be/3-IxN7TCS0A |
Full interview with Sir David Attenborough | https://youtu.be/Hs73hRhWovQ |
Full interview with Christine Hoskings | https://youtu.be/Er3CoGQE9b0 |
Full interview with Kevin Trenberth | https://youtu.be/su5FVlzOBi0 |
Week 6: Responding to denial | |
Week 6 overview | https://youtu.be/gJ0xTCDNnmo |
Vocal Minority | https://youtu.be/uKWDGlBKIGc |
Worldview Backfire Effect | https://youtu.be/CtSk03efSqQ |
From the experts: Psychology of denial | https://youtu.be/9It19FHt50g |
Inoculation Theory | https://youtu.be/K3YngyVdyrI |
Sticky science | https://youtu.be/TM-zNO02phw |
Flu Shots | https://youtu.be/wfq0Xrgsn_4 |
From the experts: Debunking | https://youtu.be/4pg0fDdo85I |
From the experts: Climate metaphors | https://youtu.be/UBa0f4uoQm0 |
Week 6 wrap up | https://youtu.be/2sxv2R09jOI |
The Climate of Middle Earth: Part 3 | https://youtu.be/zIe6EefVjTw |
Full interview with Dan Lunt | https://youtu.be/HpaJ3mKftas |
Full interview with Simon Donner | https://youtu.be/CZENiRzi2q0 |
Full interview with Ullrich Ecker | https://youtu.be/VT6QjLnYGu8 |
Full interview with Michael Ranney | https://youtu.be/ElRSUgRo4dU |
Full interview with Courtney St. John | https://youtu.be/8cDx3ijVb78 |
Full interview with Mark McCaffrey | https://youtu.be/gnU6DxIlNLk |